Home

Equipment List

This lists the official disposition of all EJ&E equipment for the Canadian National takeover deal. Some smaller equipment has been omitted. Some locomotives and other equipment may have been retired at the time of the takeover, and were therefore not listed.

Locomotives

# | Make | Model | Year | Disposition | Notes

300 | EMD | SW1200 | 1960 | Gary Railway
301 | EMD | SW1200 | 1960 | Gary Railway
302 | EMD | SW1200 | 1960 | CN / EJ&W
303 | EMD | SW1200 | 1960 | Gary Railway | Second unit painted yellow 11/07
304 | EMD | SW1200 | 1960 | Gary Railway
305 | EMD | SW1200 | 1960 | Gary Railway | Remote equipment installed 10/03
306 | EMD | SW1200 | 1960 | CN / EJ&W
307 | EMD | SW1200 | 1960 | Gary Railway
310 | EMD | SW1200 | 1966 | Gary Railway
311 | EMD | SW1200 | 1966 | Gary Railway | Remote equipment installed 10/03
312 | EMD | SW1200 | 1966 | Gary Railway | Working with T-6 in mills 2/04
313 | EMD | SW1200 | 1964 | Gary Railway
314 | EMD | SW1200 | 1966 | Gary Railway
316 | EMD | SW1200 | 1965 | CN / EJ&W
317 | EMD | SW1200 | 1966 | Gary Railway
318 | EMD | SW1200 | 1965 | Gary Railway | Working with T-7 in mills 2/04
319 | EMD | SW1200 | 1965 | Gary Railway
320 | EMD | SW1200 | 1966 | Gary Railway
321 | EMD | SW1200 | 1964 | Gary Railway
322 | EMD | SW1200 | 1964 | CN / EJ&W
323 | EMD | SW1200 | 1964 | Gary Railway
324 | EMD | SW1200 | 1964 | Gary Railway
444 | EMD | SW1001 | 1971 | CN / EJ&W
445 | EMD | SW1001 | 1971 | CN / EJ&W
446 | EMD | SW1001 | 1968? | Gary Railway | First to be painted yellow 6/07
450 | EMD | NW2 | 1949 | CN / EJ&W | Originally Lake Terminal w/T-2
460 | EMD | SW1500 | 1968 | Gary Railway | Purchased 10/06
616 | EMD | SD18 | 1960 | CN / EJ&W | Ex DMIR. Last high nose unit.
650 | EMD | SD38 | 1970 | CN / EJ&W
654 | EMD | SD38 | 1970 | CN / EJ&W
656 | EMD | SD38-3 | 1974 | CN / EJ&W | First -3 rebuild.
657 | EMD | SD38-3 | 1974 | CN / EJ&W
658 | EMD | SD38-2 | 1974 | CN / EJ&W
659 | EMD | SD38-3 | 1974 | CN / EJ&W
660 | EMD | SD38-3 | 1975 | CN / EJ&W
661 | EMD | SD38-3 | 1975 | CN / EJ&W
662 | EMD | SD38-2 | 1975 | CN / EJ&W
663 | EMD | SD38-3 | 1975 | CN / EJ&W
664 | EMD | SD38-3 | 1975 | CN / EJ&W
665 | EMD | SD38-2 | 1975 | CN / EJ&W
666 | EMD | SD38-3 | 1975 | CN / EJ&W
667 | EMD | SD38-2 | 1975 | CN / EJ&W
668 | EMD | SD38-2 | 1975 | CN / EJ&W
669 | EMD | SD38-3 | 1975 | CN / EJ&W
670 | EMD | SD38-2 | 1973 | CN / EJ&W
671 | EMD | SD38-2 | 1973 | CN / EJ&W
672 | EMD | SD38-2 | 1973 | CN / EJ&W
673 | EMD | SD38-2 | 1975 | CN / EJ&W
674 | EMD | SD38-2 | 1973 | CN / EJ&W
675 | EMD | SD38-2 | 1974 | CN / EJ&W
703 | EMD | GP38-2 | 1972 | CN / EJ&W
T-1 | Alco | Slug ? | Gary Railway | Ex Lake Terminal.
T-2 | Alco | Slug ? | CN / EJ&W | Ex Lake Terminal.
T-6 | EMD | Slug | 1951 | CN / EJ&W | Rebuilt into Hump RC 'CC1' 10/05
T-7 | EMD | Slug | 1939 | Gary Railway | Working with #318 in mills 2/04
T-8 | EMD | Slug | 1939 | Gary Railway | Working with #307 in mills 2/04

Cabooses

# | Make | Model | Year | Disposition | Notes

10 | Morrison Int. | Cupola ? | Gary Railway | Modified to work mill High-Line 7/01
177 | Morrison Int. | Cupola ? | CN / EJ&W
185 | Morrison Int. | Transfer ? | CN / EJ&W | Mainly used in MoW.
195 | Morrison Int. | Transfer ? | CN / EJ&W | Mainly used in MoW.
508 | Morrison Int. | Cupola ? | CN / EJ&W
531 | Morrison Int. | Cupola ? | CN / EJ&W
532 | Morrison Int. | Cupola ? | CN / EJ&W
533 | Morrison Int. | Cupola ? | CN / EJ&W
538 | Morrison Int. | Cupola ? | Gary Railway
539 | Morrison Int. | Cupola ? | CN / EJ&W
540 | Morrison Int. | Cupola ? | Gary Railway

Rolling Stock

Type | Quantity | Numbers | Disposition

Boxcars | 3 | N/A | CN / EJ&W
Hoppers | All | N/A | Gary Railway
Gondolas | All | N/A | Gary Railway
Coil Cars | All | N/A | Gary Railway
Slab Flatcars | All | #800 - #999 | Gary Railway
Flatcars | 4 | #51, 6001, 6004, 8047 | Gary Railway
Flatcars | 17 | #52, 53, 54, 55, 56, 58, 59, 6006, 6025, 6029, 6030, 6040, 6044, 6050, 6068, 6077, 6078 | CN / EJ&W
Ballast Cars | 6 | #210, 211, 212, 213, 214, 215 | Gary Railway
Ballast Cars | 19 | #85, 89, 111, 112, 113, 114, 115, 116, 117, 118, 216, 217, 218, 219, 220, 221, 222, 223, 224 | CN / EJ&W
Side Dump Cars | 7 | #30, 31, 34, 35, 36, 38, 39 | CN / EJ&W
MoW Gondolas | 1 | #40 | Gary Railway
MoW Gondolas | 4 | #41, 42, 43, 44 | CN / EJ&W

Maintenance Equipment

# | Make | Model | Year | Disposition | Notes

24 | Ingersoll-Rand | P185WJD | 1995 | Gary Railway | Air Compressor
32 | Geismar | ? | 1991 | CN / EJ&W | Rail Puller
46 Flink | ? | 2004 | Gary Railway | Salt Spreader
72 | Gledhill | 10HSPR2-QCP | 1995 | CN / EJ&W | Snow Plow
76 | EJ&E | ? | 2002 | Gary Railway | Water Wagon
82 | ? | TF215 | 1986 | Gary Railway | Turnout Carrier
84 | Cat | P6000 | 2007 | CN / EJ&W | Forklift
87 | Eagle Picher | R80 | ? | CN / EJ&W | Forklift
90 | Cat | VC60C | 1980 | Gary Railway | Forklift
97 | Geismar | 89128 | 1986 | CN / EJ&W | Rail Puller
98 | Tennant | 42HD | 1974 | CN / EJ&W | Sweeper
109 | Grove | ? | 2003 | CN / EJ&W | Crane
L109 | Grove | AP308 | 1992 | Gary Railway | Crane
111 | Knox-Kershaw | KTC-1200 | 2001 | CN / EJ&W | Tie Crane
L111 | Lorain | RT-230 | 1997 | Gary Railway | Crane
112 | Kershaw | 39787 | 1998 | CN / EJ&W | Tie Crane
113 | Kershaw | 12-5 | RTW2000 | 2000 | CN / EJ&W | Crane
114 | Kershaw | 39794 | 2006 | Gary Railway | Tie Crane
115 | Kershaw | 39794 | 2007 | Gary Railway | Tie Crane
116 | Kershaw | 39787 | 1998 | CN / EJ&W | Tie Crane
120 | Eagle Picher | R80 | 1998 | CN / EJ&W | Crane
121 | Harsco | 925 | 2002 | Gary Railway | Tie Inserter
122 | Hyster | H80XL | ? | CN / EJ&W | Forklift
127 | Fairmont | TR-10 | 1997 | CN / EJ&W | Tie Extractor
128 | Fairmont | TR-10 | 2000 | Gary Railway | Tie Extractor
141 | Pandall-Jackson | 6700 | 1995 | CN / EJ&W | Tamper
142 | Pandall-Jackson | 6700 | 1998 | CN / EJ&W | Tamper
143 | Pandall-Jackson | ? | 2000 | CN / EJ&W | Tamper
144 | Pandall-Jackson | 6700 | 2005 | Gary Railway | Tamper
145 | Kershaw | 39794 | 2003 | CN / EJ&W | Crane
146 | Harsco | 925 | 2006 | CN / EJ&W | Tie Inserter
149 | SpeedAir | 4B236B | 2001 | CN / EJ&W | Air Compressor
150 | Know-Kershaw | KYC500 | 2002 | Gary Railway | Yard Cleaner
155 | Nordco | L-S | 1997 | CN / EJ&W | Auto-Lift
162 | Jib | ? | ? | CN / EJ&W | Crane
164 | Nordco | ? | 1998 | CN / EJ&W | Spiker-Gauger
L167 | Grove | ? | ? | Gary Railway | Crane
168 | Kershaw | 39794 | 2003 | CN / EJ&W | Tie Crane
170 | Nordco | ? | 2003 | CN / EJ&W | Spike Puller
171 | Fairmont | ? | 1994 | Gary Railway | Spike Puller
172 | Fairmont | W84J-1 | 1991 | CN / EJ&W | Spike Puller
173 | Nordco | LS Super Claw | 1997 | CN / EJ&W | Spike Puller
175 | Fairmont | W84J-2 | 1999 | CN / EJ&W | Spike Puller
176 | Fairmont | W84J-1 | 1994 | CN / EJ&W | Spike Puller
177 | Harsco | W84SER | 1999 | Gary Railway | Spike Puller
190 | Nordco | C | 2006 | Gary Railway | Spiker-Gauger
191 | Nordco | C | 1997 | CN / EJ&W | Spiker-Gauger
194 | Fairmont | ? | 2002 | CN / EJ&W | Tie Puller
200 | Kershaw | 16834 | 1998 | CN / EJ&W | Ballast Regulator
202 | Kershaw | 16834 | 1998 | CN / EJ&W | Ballast Regulator
204 | Knox-Kershaw | KBR850 | 2005 | Gary Railway | Ballast Regulator
210 | Ingersoll-Rand | T-30 | 1989 | CN / EJ&W | Air Compressor
211 | Ingersoll-Rand | P185WJD | 2006 | Gary Railway | Air Compressor
212 | Ingersoll-Rand | P185WJD | 2004 | Gary Railway | Air Compressor
213 | Ingersoll-Rand | P185WJD | 2005 | CN / EJ&W | Air Compressor
214 | Ingersoll-Rand | P185WJD | 2002 | CN / EJ&W | Air Compressor
215 | Chgo Pneumatic | CPS165 | 1997 | CN / EJ&W | Air Compressor
217 | Ingersoll-Rand | P185WJD | 2000 | CN / EJ&W | Air Compressor
218 | Ingersoll-Rand | P185WJD | 2002 | CN / EJ&W | Air Compressor
220 | SullAir | ES-6 | 1994 | CN / EJ&W | Air Compressor
222 | Ingersoll-Rand | P185WJD | 2007 | Gary Railway | Air Compressor
228 | Ingersoll-Rand | P185WJD | 2000 | Gary Railway | Air Compressor
230 | Little Giant | SPR-64 | 1994 | Gary Railway | Crane
235 | Nordco | ? | 2000 | CN / EJ&W | Kicker-Cribber
236 | Nordco | SP | 2001 | CN / EJ&W | Pre-Gauger
240 | Cat | Royal 80 | 1986 | CN / EJ&W | Grader
245 | Ohio | DE650 | 1995 | CN / EJ&W | Crane
250 | Vermeer | V8550A | 2003 | CN / EJ&W | Trencher
260 | Case | ? | 2008 | Gary Railway | Back-Hoe
262 | Case | 580 Super M | 2005 | CN / EJ&W | Back-Hoe
265 | Case | 580 Super M | 2005 | Gary Railway | Back-Hoe
320 | John Deere | 544J | 2004 | CN / EJ&W | Loader
322 | John Deere | 544H | 2000 CN / EJ&W | Loader
325 | John Deere | 744H | 1997 | Gary Railway | Loader
340 | Hurricane | N-J34WE34 | 1969 | CN / EJ&W | Jet Snow Blower
341 | RMC | N-J34WE34 | 1973 | CN / EJ&W | Jet Snow Blower
342 | RMC | AF-C | 1977 | CN / EJ&W | Jet Snow Blower
343 | RMC | TP-6 | 1978 | CN / EJ&W | Jet Snow Blower
344 | RMC | PT-2 | 1979 | Gary Railway | Jet Snow Blower
345 | RMC | TP-4 | 1979 | Gary Railway | Jet Snow Blower
355 | Cat | 416C | 2000 | CN / EJ&W | Back-Hoe
362 | Nordco | D | 1995 | CN / EJ&W | Anchor Machine
365 | Cat | 416C | 2000 | CN / EJ&W | Back-Hoe
371 | Lorain | LRT230E | 1996 | CN / EJ&W | Crane
373 | FMC Linkbelt | LS5400 | 1983 | Gary Railway | Excavator
374 | Little Giant | 48HR | 2000 | CN / EJ&W | Crane
376 | Central | Brute | 1989 | Gary Railway | Crane
377 | Isringhausen | ? | 1986 | Gary Railway | Crane
380 | Swingmaster | 181 | 2002 | Gary Railway | Speed Swing
383 | John Deere | 544G | 1994 C| N / EJ&W | Swing Loader
384 | Swingmaster | 181 | 1997 | Gary Railway | Speed Swing
385 | Pettibone | 445E | 1998 | CN / EJ&W | Speed Swing
394 | Contrail | C20 | 2000 | CN / EJ&W | Trailer
437 | Ohio | DE300 | ? | CN / EJ&W | Crane
453 | Ford | 555B | ? | CN / EJ&W | Tractor
562 | Tennant | 255 | ? | CN / EJ&W | Sweeper
589 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
590 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
591 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
594 | Nolan | TT100-8 | 1997 | CN / EJ&W | Trailer
595 | Geismar | 10SS | 1998 | Gary Railway | Push Car
596 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
597 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
598 | Geismar | 10SS | 1998 | CN / EJ&W | Push Car
599 | Geismar | 10SS | 1998 | Gary Railway | Push Car
628 | Ingersoll-Rand | P185WJD | ? | CN / EJ&W | Air Compressor
690 | Ingersoll-Rand | P185WJD | 1998 | CN / EJ&W | Air Compressor
691 | Ingersoll-Rand | P185WJD | 1998 | CN / EJ&W | Air Compressor
751 | Beaver Creek | SD18 | 2007 | CN / EJ&W | Trailer
753 | Contrail | C20 | 2007 | CN / EJ&W | Trailer
755 | Evans | ? | 1983 | CN / EJ&W | Trailer
757 | Load King | 202LT-PTL | 1991 | CN / EJ&W | Trailer
763 | RailTrailer | ? | 1988 | Gary Railway | Trailer
764 | RailTrailer | ? | 1998 | CN / EJ&W | Trailer
767 | RailTrailer | ? | 2000 | Gary Railway | Trailer
769 | Big Tex | 35SA | 2005 | Gary Railway | Trailer
777 | Altec | CPT5 | 1997 | CN / EJ&W | Trailer

Road Vehicles

# | Make | Model | Year | Disposition | Notes

403 | International 4400 | 2009 | CN / EJ&W | Crew Cab
405 | Volvo-GM | WG64 | 1998 | CN / EJ&W
407 | International | 4300SBA | 2008 | CN / EJ&W
408 | Ford | F-550 Super Duty | 2008 | CN / EJ&W | Crew Cab
410 | Ford | F-550 Super Duty | 2004 | CN / EJ&W | Crane, PTO
415 | Ford | F-350 | 2004 | CN / EJ&W | Tow Package
416 | Ford | F-550 Crew Cab | 2008 | Gary Railway
420 | Sterling | PRL-21Y | 2005 | CN / EJ&W
423 | Ford | F-550 | 2006 | CN / EJ&W
425 | Freightliner | M2-PLR | 2007 | Gary Railway
428 | Sterling | LT9500 | 2000 | CN / EJ&W | Snow Plow
435 | Freightliner | M2-PLR | 2006 | CN / EJ&W
437 | Chevrolet | 2500 HD | 2004 | CN / EJ&W | HiRail, Compressor
438 | Volvo | WG64 | 1998 | CN / EJ&W | Crane, Tool Boxes
442 | International | 4900 | 2000 | CN / EJ&W | Crane, Tool Boxes
445 | Freightliner | FL89 | 2002 | CN / EJ&W | Super Tk, Articulated Loader
446 | Ford | F-350 | 2003 | CN / EJ&W
449 | Ford | Explorer XLT | 2004 | CN / EJ&W
451 | Ford | F-350 Super Duty | 2005 | CN / EJ&W
460 | Chevrolet | Silverado 3500 | 2007 | CN / EJ&W
462 | Ford | F-550 Super Duty | 2008 | Gary Railway | Crew Cab
464 | Ford | F-550 Crew Cab | 2008 | Gary Railway
466 | Ford | F-550 Crew Cab | 2008 | CN / EJ&W
467 | Chevrolet | Silverado 3500 | 2007 | CN / EJ&W
468 | Ford | F-450 | 2009 | CN / EJ&W | Regular Cab w/Dump Body
469 | International | 4400 SBA | 2008 | CN / EJ&W
470 | Ford | F-450XL | 2000 | CN / EJ&W | Tool Boxes
472 | Ford | F-350 Super Duty | 2008 | CN / EJ&W | Super Cab
473 | Chevrolet | 2500 HD | 2003 | CN / EJ&W | Bottle Rack
474 | Ford | F-350 XL | 1997 | Gary Railway | Dump
478 | Ford | F-550 Super Duty | 2006 | Gary Railway
480 | Ford | F-350 | 1999 | CN / EJ&W
481 | Ford | F-550 Crew Cab | 2009 | CN / EJ&W
482 | Chevrolet | 2500 HD | 2004 | CN / EJ&W | HiRail, Guard, Tool Circuit
484 | Ford | F-350 Crew Cab | 2005 | CN / EJ&W | HiRail
489 | Chevrolet | C-60 | 1988 | CN / EJ&W | Hydraulic Lift
492 | Freightliner | FL-80 | 2006 | CN / EJ&W
493 | Ford | F-550 Super Duty | 2006 | CN / EJ&W
494 | Chevrolet | Silverado 3500 | 2007 | CN / EJ&W
495 | Chevrolet | Silverado 3500 | 2007 | CN / EJ&W
505 | Jeep | Cherokee | 2001 | CN / EJ&W
509 | Freightliner | 252WD | 2001 | CN / EJ&W | Hydraulic Bucket/Crane
510 | Ford | E-150 Van | 1998 | CN / EJ&W
511 | Chevrolet | Silverado 3500 | 2008 | CN / EJ&W
512 | Chevrolet | Silverado HD | 2005 | CN / EJ&W
514 | International | 4900 | 1998 | CN / EJ&W | Crane, Auger Bucket
515 | Ford | F-800 | 1996 | CN / EJ&W | Flatbed w/Crane
516 | GMC/Int. | 7400-DT466 | 2004 | Gary Railway | Bucket Truck
517 | Ford | F-350 | 1999 | CN / EJ&W
518 | Chevrolet | Silverado 3500 | 2008 | CN / EJ&W
519 | International | 4400 Crew Cab | 2008 | CN / EJ&W
521 | Chevrolet | C-3500 HD | 1996 | CN / EJ&W
522 | Chevrolet | Silverado 3500 | 2008 | CN / EJ&W
523 | Chevrolet | 2500 HD | 2003 | CN / EJ&W | Bottle Rack
524 | Chevrolet | C-3500 | 2000 | CN / EJ&W | Crane
527 | Ford | F-350 | 2004 | CN / EJ&W | Utility Body
528 | Ford | F-350 | 2005 | CN / EJ&W
529 | Chevrolet | Silverado HD | 2005 | CN / EJ&W
530 | Chevrolet | 2500 | 2002 | CN / EJ&W | Crane
531 | Chevrolet | 2500 HD | 2003 | CN / EJ&W | Bottle Rack
532 | Freightliner | M2-106 | 2006 | CN / EJ&W
535 | Ford | F-350 | 2004 | CN / EJ&W | HiRail, Crane
537 | Chevrolet | 3500 Crew Cab | 2007 | CN / EJ&W
540 | Ford | F-350 | 1997 | Gary Railway
541 | Ford | F-450 XL | 1999 | CN / EJ&W Crane
542 | Chevrolet Silverado | 3500 | 2008 | CN / EJ&W
543 | Ford | F-550 | 2008 | Gary Railway
544 | Ford | F-550 Crew Cab | 2009 | CN / EJ&W
545 | Chevrolet | 2500 | 2001 | CN / EJ&W
546 | Ford | F-550 Reg Cab | 2009 | CN / EJ&W
547 | Chevrolet | 3500 Super Cab | 2009 | CN / EJ&W
548 | Chevrolet | 2500 HD | 2001 | CN / EJ&W
550 | Chevrolet | Silverado 3500 | 2007 | CN / EJ&W
551 | Ford | F-350 Super Duty | 2008 | CN / EJ&W | Super Cab
552 | GMC | C-8500 Flatbed | 1997 | Gary Railway | Crane, Fuel Tank
553 | Ford | F-550 | 2004 | CN / EJ&W | Weld Rig, PTO, Service Body
554 | Ford | F-550 Super Duty | 2008 | CN / EJ&W
555 | Ford | F-350 | 1996 | CN / EJ&W
556 | Ford | F-700 | 1998 | CN / EJ&W | Crane, Fuel Tank, Weld Rig
557 | Ford | F-350 | 1999 | CN / EJ&W
558 | Ford | F-350 SC | 2006 | CN / EJ&W
559 | Ford | F-600 | 1990 | CN / EJ&W | Fuel Tank
562 | Ford | F-550 | 2003 | CN / EJ&W | PTO
563 | International | 4300 Reg Cab | 2009 | CN / EJ&W
565 | Ford | F-350 | 1999 | CN / EJ&W | Crane, Weld Rig
566 | Ford | F-350 | 1999 | CN / EJ&W | Crane, Weld Rig
567 | Ford | F-350 | 2005 | Gary Railway
568 | Chevrolet | 3500 Super Crew | 2009 | Gary Railway
570 | Ford | F-450 Super Duty | 1997 | CN / EJ&W | Crane
571 | Ford | F-550 Crew Cab | 2009 | CN / EJ&W
572 | Chevrolet | Suburban | 1999 | CN / EJ&W
573 | Ford | F-250 HD | 1997 | CN / EJ&W
574 | Chevrolet | 3500 Super Crew | 2009 | Gary Railway
575 | Chevrolet | Suburban | 2006 | CN / EJ&W
576 | International | 4300 SBA | 2008 | Gary Railway
578 | Chevrolet | Suburban | 2005 | CN / EJ&W
582 | Ford | F-350 Crew Cab | 2006 | CN / EJ&W
583 | Ford | F-350 Crew Cab | 2006 | Gary Railway
602 | Ford | F-350 Crew Cab | 2000 | CN / EJ&W
605 | Chevrolet | Colorado Ex Cab | 2006 | CN / EJ&W
607 | Chevrolet | Colorado Ex Cab | 2006 | CN / EJ&W
609 | Chevrolet | Silverado 2500 | 2007 | CN / EJ&W
616 | Chevrolet | Silverado 2500 | 2008 | Gary Railway
617 | Volvo | WG-64 | 1998 | Gary Railway | Crane, Weld Rig, Repair
618 | Chevrolet | 2500 HD | 2003 | CN / EJ&W
621 | Chevrolet | C2500 | 2000 | CN / EJ&W
626 | Chevrolet | Colorado X-Cab | 2005 | Gary Railway
627 | Ford | F-250 Super Duty | 2006 | CN / EJ&W
629 | Ford | F-250 Super Duty | 2006 | CN / EJ&W
630 | Volvo-GM | WG-64 | 1999 | CN / EJ&W | Wreck Truck
634 | Ford | F-450 | 1999 | CN / EJ&W | Crane, Weld Rig, Repair
635 | Ford | F-250 Super Duty | 2005 | CN / EJ&W
639 | Chevrolet | Trailblazer | 2005 | Gary Railway
640 | Chevrolet | 2500 | 1997 | CN / EJ&W
647 | Chevrolet | 2500 | 2002 | CN / EJ&W | Crane, Tool Boxes
648 | Chevrolet | 2500 | 2001 | CN / EJ&W | Tool Boxes
651 | Chevrolet | 2500 HD 2003 | CN / EJ&W
652 | Chevrolet | Silverado HD | 2004 | CN / EJ&W
668 | Ford | F-350 Super Duty | 2008 | Gary Railway | Crew Cab
720 | ? | ? | ? | Gary Railway | Fuel Truck
803 | Chevrolet | Silverado 3500 | 2008 | Gary Railway
813 | Ford | Explorer | 2004 | CN / EJ&W
816 | Ford | F-250 Super Duty | 2006 | CN / EJ&W | Crew Cab
817 | Ford | Explorer | 2007 | CN / EJ&W
826 | Ford | F-250 Super Duty | 2008 | Gary Railway
834 | Ford | F-250 Super Duty | 2008 | Gary Railway | Crew Cab
835 | Ford | F-250 Super Duty | 2008 | Gary Railway | Crew Cab
838 | Ford | F-250 Super Duty | 2008 | Gary Railway | Crew Cab
841 | Ford | F-250 Super Duty 2006 | CN / EJ&W | Crew Cab
845 | Ford | F-250 Crew Cab | 2008 | Gary Railway
851 | Ford | F-350 Super Duty | 2005 | CN / EJ&W
855 | Ford | F-250 Super Duty | 2006 | CN / EJ&W | Crew Cab
860 | Ford | F-350 Super Duty | 2005 | CN / EJ&W
901 | Chevrolet | Impala | 2001 | CN / EJ&W
908 | Buick | Century | 2001 | CN / EJ&W
912 | Ford | Explorer | 2006 | CN / EJ&W
914 | Ford | Explorer | 1999 | CN / EJ&W
915 | Chevrolet | 3500 Super Cab | 2009 | CN / EJ&W
917 | Chevrolet | Lumina | 1998 | CN / EJ&W
918 | Ford | Explorer | 2008 | Gary Railway
923 | Ford | Explorer XLT | 2007 | Gary Railway
924 | Dodge | Sprinter 3500 | 2007 | CN / EJ&W
925 | Ford | F-350 | 1997 | CN / EJ&W
927 | International | F-2654 | 1999 | CN / EJ&W | Power TL, Tool Box
941 | Chevrolet | Colorado | 2008 | CN / EJ&W
942 | Chevrolet | 2500 | 2000 | CN / EJ&W
958 | Ford | 500 | 2006 | CN / EJ&W
965 | Ford | Super Crew | 2009 | Gary Railway
966 | Ford | F-350 | 1999| CN / EJ&W
968 | Chevrolet | Trailblazer | 2007 | CN / EJ&W
969 | Chevrolet | Trailblazer | 2007 | CN / EJ&W
970 | Ford | Taurus Limited | 2008 | CN / EJ&W
4539 | Ford | F-350 | 1997 | CN / EJ&W
N/A | Chevrolet | Silverado 2500 | 2009 | Gary Railway
N/A | Chevrolet | Silverado 2500 | 2009 | Gary Railway
N/A | Chevrolet | Silverado 2500 | 2009 | Gary Railway
N/A | Chevrolet | Silverado 2500 | 2009 | Gary Railway