Home

Alltime Steam Locomotive Roster

 

0-6-0

Class Info: 0-6-0 | Bore & Stroke: 16x24 | Pressure: 130 | Weight: 72000 | Tractive Effort: 13312
1909 Road# | Builder | Build Date | Build# | Notes

1 | Baldwin | 10/87 | 8815 | 1st: NCRM Co. #21, 2nd: CLS&E #20. Sold: 6/13 to IL Ballast Co.
2 | Baldwin | 1/81 | 5448 | 1st: NCRM Co. "H.G. Krate", 2nd: CLS&E #21 Sold: 9/10 to Chicago Gravel Co.
3 | Baldwin | 4/88 | 9187 | 1st: NCRM Co. #22, 2nd: CLS&E #22 Sold: 9/10 to JT Gardner Co.
4 | Baldwin | 4/90 | 10838 | 1st: I.S. Co. #26, 2nd: CLS&E #23 Sold: 3/11 to Patterson & Hartshorne.

Class Info: 0-6-0 | Bore & Stroke: 17x24 | Pressure: 175 | Weight: 86000 | Tractive Effort: 20230
1909 Road# | Builder | Build Date | Build# | Notes

5 | Baldwin | 6/96 | 14886 | 1st: EJ&E #49, 2nd: EJ&E #11, Sold: 1/17 to Chicago & Calumet River.
6 | Baldwin | 6/96 | 14887 | 1st: EJ&E #50, 2nd: EJ&E #12, 3rd: CLS&E #41 Sold: 9/13 to Joliet Sand & Gravel.
7 | Baldwin | 7/98 | 16098 | 1st: EJ&E #3, 2nd: EJ&E #13, Sold: 5/17 to JT Gardner Co.
8 | Richmond | ? | 2898 | 1st: EJ&E #14, Sold: 11/17 to JT Gardner Co.
9 | Richmond | ? | 2899 | 1st: EJ&E #15, Sold: 6/16 to American Bridge Co.
10 | Richmond | ? | 2900 | 1st: EJ&E #16, Sold: 9/16 to American Steel Foundries.

Class Info: 0-6-0 | Bore & Stroke: 19x24 | Pressure: 140 | Weight: 78500 | Tractive Effort: 20620
1909 Road# | Builder | Build Date | Build# | Notes

11 | Baldwin | 11/89 | 10452 | 1st: I.S. Co. #24, 2nd: CLS&E #24, Sold: 2/16 to Nash & Dowdle Construction.
12 | Baldwin | 4/90 | 10834 | 1st: I.S. Co. #25, 2nd: CLS&E #25, Sold: 1/14 to IL Steel Co.
13 | Baldwin | 11/89 | 10451 | 1st: I.S. Co. #23, 2nd: CLS&E #26, Sold: 1/17 to General Electric Co.
14 | Baldwin | 2/90 | 10644 | 1st: I.S. Co. #9, 2nd: CLS&E #27, Sold: 8/16 to General Electric Co.
15 | Baldwin | 4/90 | 10797 | 1st: I.S. Co. #10, 2nd: CLS&E #28, Sold: 1/14 to IL Steel Co.

Class Info: 0-6-0 | Bore & Stroke: 19x24 | Pressure: 140 | Weight: 78500 | Tractive Effort: 26020
1909 Road# | Builder | Build Date | Build# | Notes

16 | Baldwin | | 2/92 | 12482 | 1st: CLS&E #29, Sold: 1/14 to IL Steel Co.
17 | Baldwin | | 2/92 | 12478 | 1st: CLS&E #30, Sold: 2/16 to Nash & Dowdle Construction.
18 | Baldwin | | 2/92 | 12479 | 1st: CLS&E #31, Sold: 5/17 to JT Gardner Co.
19 | Baldwin | 11/92 | 13059 | 1st: CLS&E #32, Sold: 8/16 to General Electric Co.
20 | Baldwin | 11/92 | 13060 | 1st: CLS&E #33, Sold: 2/17 to JT Gardner Co.
21 | Baldwin | 10/95 | 14492 | 1st: CLS&E #34, Sold: 1/17 to South Shore Ry.
22 | Baldwin | 10/95 | 14493 | 1st: CLS&E #35, Sold: 1/14 to IL Steel Co.

Class Info: 0-6-0 | Bore & Stroke: 19x24 | Pressure: 165 | Weight: 95000 | Tractive Effort: 23806
1909 Road# | Builder | Build Date | Build# | Notes

23 | Baldwin | 10/94 | 14107 | 1st: EJ&E #45, 2nd: EJ&E #9, Scrapped: 9/26
24 | Baldwin | 11/94 | 14153 | 1st: EJ&E #46, 2nd: EJ&E #10, Sold: 5/23 to Yale & Reagan Construction.

Class Info: 0-6-0 | Bore & Stroke: 19x26 | Pressure: 160 | Weight: 114000 | Tractive Effort: 25029
1909 Road# | Builder | Build Date | Build# | Notes

25 | Pittsburgh | 7/99 | 1976 | 1st: CLS&E #36, Sold: 11/20 to Rosa Lead Co.
26 | Pittsburgh | 7/99 | 1977 | 1st: CLS&E #37, Scrapped: 6/27

Class Info: 0-6-0 | Bore & Stroke: 19x26 | Pressure: 180 | Weight: 126000 (+ or -) | Tractive Effort: 28158
1909 Road# | Builder | Build Date | Build# | Notes

27 | Pittsburgh | 8/00 | 2135 | 1st: CLS&E #38, Scrapped: 11/40
28 | Pittsburgh | 8/00 | 2136 | 1st: CLS&E #39, Scrapped: 5/29
29 | Pittsburgh | 6/01 | 2327 | 1st: EJ&E #17, Scrapped: 4/29
30 | Pittsburgh | 6/01 | 2328 | 1st: EJ&E #18, Scrapped: 6/36
31 | Pittsburgh | 6/01 | 2326 | 1st: CLS&E #40, Retired: 6/41, Scrapped: 1/42
32 | Baldwin | | 2/02 | 20061 | 1st: EJ&E #19, Retired: 3/39, Scrapped: 10/39
33 | Baldwin | | 2/02 | 20062 | 1st: EJ&E #20, Sold: 8/36 to WUG&E Co.
34 | Baldwin | 11/03 | 23127 | 1st: EJ&E #21, Sold: 3/41 to Morton S&G Co.
35 | Baldwin | 11/03 | 23128 | 1st: EJ&E #22, Retired: 11/34, Scrapped: 3/35
36 | Baldwin | 11/03 | 23165 | 1st: EJ&E #23, Scrapped: 8/28
37 | Baldwin | 11/03 | 23166 | 1st: EJ&E #24, Retired: 6/41, Scrapped: 10/41
38 | Baldwin | 6/03 | 22368 | 1st: CLS&E #42, Scrapped: 12/37
39 | Baldwin | 6/03 | 22372 | 1st: CLS&E #43, Scrapped: 11/28
40 | Baldwin | 6/03 | 22388 | 1st: CLS&E #44, Scrapped: 6/29
41 | Baldwin | 6/03 | 22389 | 1st: CLS&E #45, Retired: 11/34, Scrapped: 6/35
42 | Baldwin | 6/03 | 22394 | 1st: CLS&E #46, Scrapped: 7/34
43 | Baldwin | 6/03 | 22402 | 1st: CLS&E #47, Scrapped: ?
44 | Baldwin | 6/03 | 22423 | 1st: CLS&E #48, Sold: 4/41 to Material Services Corp. (Info on a photo confirms the build year.)
45 | Alco | Pittsburgh | 7/04 | 30039 | 1st: CLS&E #49, Retired: 3/39, Scrapped: 6/39
46 | Alco | Pittsburgh | 7/04 | 30040 | 1st: CLS&E #50, Sold: 4/40 to Material Services Corp.
47 | Alco | Pittsburgh | 7/04 | 30041 | 1st: CLS&E #51, Scrapped: 4/35
48 | Alco | Pittsburgh | 7/04 | 30042 | 1st: CLS&E #52, Retired: 12/34, Scrapped: 5/35 (Info on a RR Co. photo says 'Built by American Loco Co. 1904")
49 | Alco | Pittsburgh | 7/04 | 30043 | 1st: CLS&E #53, Sold: 2/38 to American Bridge Co.
50 | Alco | Pittsburgh | 7/04 | 30044 | 1st: CLS&E #54, Scrapped: 5/41
51 | Alco | Pittsburgh | 7/04 | 30045 | 1st: CLS&E #55, Scrapped: 1/37
52 | Alco | Pittsburgh | 7/04 | 30046 | 1st: CLS&E #56, Scrapped: 3/36
53 | Alco | Pittsburgh | 9/05 | 38002 | 1st: CLS&E #57, Retired: 6/41, Scrapped: 7/41
54 | Alco | Pittsburgh | 9/05 | 38003 | 1st: CLS&E #58, Retired: 6/41, Scrapped: 5/42
55 | Alco | Pittsburgh | 9/05 | 38004 | 1st: CLS&E #59, Retired: 3/39, Scrapped: 10/39
56 | Alco | Pittsburgh | 9/05 | 38005 | 1st: CLS&E #60, Retired: 12/41, Scrapped: 2/42
57 | Alco | Pittsburgh | 9/05 | 38010 | 1st: EJ&E #25, Sold: 2/41 to Material Services Corp.
58 | Alco | Pittsburgh | 9/05 | 38011 | 1st: EJ&E #26, Scrapped: 3/35
59 | Alco | Pittsburgh | 9/05 | 38012 | 1st: EJ&E #27, Retired: 6/41, Sold: 9/41 to Material Services Corp.
60 | Alco | Pittsburgh | 9/05 | 38013 | 1st: EJ&E #28, Retired: 3/39, Scrapped: 2/40
61 | Alco | Pittsburgh | 9/05 | 38014 | 1st: EJ&E #29, Scrapped: 2/36
62 | Alco | Pittsburgh | | 4/07 | 42084 | 1st: EJ&E #30, Sold: 11/41 to Material Services Corp.
63 | Alco | Pittsburgh | | 4/07 | 42085 | 1st: EJ&E #31, Retired: 3/39, Scrapped: 2/40
64 | Alco | Pittsburgh | | 4/07 | 42086 | 1st: EJ&E #32, Sold: 6/34 to MI Lime & Chemical Co.
65 | Alco | Pittsburgh | | 7/07 | 43057 | 1st: EJ&E #33, Retired: 3/39, Scrapped: 8/40
66 | Alco | Pittsburgh | | 7/07 | 43058 | 1st: EJ&E #34, Retired: 3/39, Scrapped: 1/40
67 | Alco | Pittsburgh | | 7/07 | 43059 | 1st: EJ&E #35, Retired: 6/34, Scrapped: 5/34
68 | Alco | Pittsburgh | 12/06 | 40690 | 1st: CLS&E #71, Scrapped: 7/34
69 | Alco | Pittsburgh | 12/06 | 40691 | 1st: CLS&E #72, Retired: 3/42, Sold: 6/42 to Carnegie IL Steel Corp.
70 | Alco | Pittsburgh | 12/06 | 40692 | 1st: CLS&E #73, Retired: 6/41, Sold: 8/41 to Decker & McDowell
71 | Alco | Pittsburgh | 12/06 | 40693 | 1st: CLS&E #74, Retired: 3/39, Sold: 4/40 to Material Services Corp.
72 | Alco | Pittsburgh | 12/06 | 40694 | 1st: CLS&E #75, Retired: 5/45, Scrapped: 9/45
73 | Alco | Pittsburgh | 12/06 | 40695 | 1st: CLS&E #76, Retired: 3/39, Scrapped: 3/40
74 | Alco | Pittsburgh | 4/07 | 42087 | 1st: CLS&E #77, Retired: 8/42, Scrapped: 10/44
75 | Alco | Pittsburgh | 4/07 | 42088 | 1st: CLS&E #78, Retired: 2/42, Sold: 5/42 to CIS Corp.
76 | Alco | Pittsburgh | 4/07 | 42089 | 1st: CLS&E #79, Retired: 12/34, Scrapped: 6/35
77 | Alco | Pittsburgh | 7/07 | 43055 | 1st: CLS&E #80, Scrapped: 7/41
78 | Alco | Pittsburgh | 7/07 | 43056 | 1st: CLS&E #81, Retired: 6/41, Sold: 3/42 to PE Meagher Co.
79 | Alco | Pittsburgh | 8/07 | 44396 | 1st: CLS&E #82, Retired: 6/41, Scrapped: 5/42
80 | Alco | Pittsburgh | 8/07 | 44397 | 1st: CLS&E #83, Retired: 3/39, Sold: 6/40 to American Steel Foundries Co.
81 | Alco | Pittsburgh | 8/07 | 44398 | 1st: CLS&E #84, Retired: 3/39, Scrapped: 8/40
82 | Alco | Pittsburgh | 8/07 | 44399 | 1st: CLS&E #85, Scrapped: 1/37
83 | Alco | Pittsburgh | 8/07 | 44400 | 1st: CLS&E #86, Retired: 3/42, Sold: 5/42 to CIS Corp.
84 | Alco | Pittsburgh | 8/07 | 44401 | 1st: CLS&E #87, Scrapped: 5/41
85 | Alco | Pittsburgh | 8/07 | 44402 | 1st: CLS&E #88, Retired: 6/41, Sold: 3/42 to PE Meagher Co.
86 | Alco | Pittsburgh | 8/07 | 44403 | 1st: CLS&E #89, Sold: 1/42 to Material Services Corp.
87 | Alco | Pittsburgh | 8/07 | 44404 | 1st: CLS&E #90, Sold: 6/34 to MI Lime & Chemical Co.
88 | Alco | Pittsburgh | 8/07 | 44405 | 1st: CLS&E #91, Retired: 8/42, Scrapped: 10/45
89 | Alco | Pittsburgh | 8/07 | 44406 | 1st: CLS&E #92, Scrapped: 5/41
90 | Alco | Pittsburgh | 8/07 | 44407 | 1st: CLS&E #93, Scrapped: 3/36
91 | Alco Cooke | 5/10 | 47741 | Scrapped: 12/35
92 | Alco Cooke | 5/10 | 47742 | Retired: 10/44, Scrapped: 10/45
93 | Alco Cooke | 5/10 | 47743 | Retired: 8/42, Scrapped: 9/45
94 | Alco Cooke | 5/10 | 47744 | Retired: 8/42, Scrapped: 10/45
95 | Alco Cooke | 5/10 | 47745 | Retired: 8/42, Scrapped: 10/45
96 | Alco Cooke | 5/10 | 47746 | Retired: 5/45, Scrapped: 10/45
97 | Alco Cooke | 5/10 | 47747 | Retired: 8/42, Scrapped: 10/45
98 | Alco Cooke | 5/10 | 47748 | Retired: 8/44, Scrapped: 10/45
99 | Alco Cooke | 5/10 | 47749 | Retired: 8/42, Scrapped: 9/45
100 | Alco Cooke | 5/10 | 47750 | Sold: 1/14 to IL Steel Co.
101 | Alco Cooke | 5/10 | 47751 | Retired: 10/44, Scrapped: 10/45
102 | Alco Cooke | 5/10 | 47752 | Retired: 10/44, Scrapped: 8/45
103 | Alco Cooke | 9/10 | 48389 | Retired: 8/42, Scrapped: 6/43
104 | Alco Cooke | 9/10 | 48390 | Retired: 10/44, Scrapped: 10/45
105 | Alco Cooke | 9/10 | 48391 Sold: 1/14 to IL Steel Co.
106 | Alco Cooke | 9/10 | 48560 | Retired: 5/45, Scrapped: 10/45
107 | Alco Cooke | 9/10 | 48561 | Retired: 8/42, Scrapped: 10/45
108 | Alco Cooke | 9/10 | 48562 | Retired: 8/42, Scrapped: 10/45
109 | Alco Cooke | 9/10 | 48563 | Retired: 10/44, Scrapped: 10/45
110 | Alco Cooke | 9/10 | 48564 | Retired: 8/42, Scrapped: ?
111 | Alco Cooke | 9/10 | 48565 | Retired: 5/45, Scrapped: 9/45
112 | Alco Cooke | 9/10 | 48566 | Retired: 8/42, Scrapped: 9/45
113 | Alco Cooke | 9/10 | 48567 | Retired: 8/42, Scrapped: 9/45
114 | Alco Cooke | 9/10 | 48568 | Retired: 5/45, Scrapped: 10/45
115 | Alco Cooke | 9/10 | 48569 | Retired: 5/45, Scrapped: 10/45
116 | Alco Cooke | 9/10 | 48570 | Sold: 12/40 to PA&M Rocks
117 | Alco Cooke | 9/10 | 48571 | Retired: 8/42, Sold: 2/43 to Chicago Gravel Co.
118 | Alco Cooke | 9/10 | 48572 | Retired: 2/45, Scrapped: 10/45
119 | Alco Cooke | 9/10 | 48573 | Retired: 10/44, Scrapped: 10/45
120 | Alco Cooke | 9/10 | 48574 | Retired: 5/45, Scrapped: 10/45

Class Info: 0-6-0 | Bore & Stroke: 20x26 | Pressure: ? | Weight: 155600 | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

121 Porter | 5/27 | 7053 | 1st: American Sheet & Tin Plate Co. #46, Purchase: 8/36, Retired: 12/45, Scrapped: 10/46

Class Info: 0-6-0 | Bore & Stroke: 21x28 | Pressure: 190 | Weight: 181620 | Tractive Effort: 36270
1909 Road# | Builder | Build Date | Build# | Notes

122 | Baldwin | 10/17 | 46528 | 1st: American Sheet & Tin Plate Co. #48, Purchase: 8/36, Retired: 7/46, Scrapped: 1/47

 

2-6-0

Class Info: 2-6-0 | Bore & Stroke: 23x26 | Pressure: 180 | Weight: 189500 | Tractive Effort: 40680
1909 Road# | Builder | Build Date | Build# | Notes

123 | Baldwin | ?/15 | ? | 1st: American Sheet & Tin Plate Co. #49, Purchase: 8/36, Scrapped: 1/47

 

0-4-0

Class Info: 0-4-0 | Bore & Stroke: ? | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- | Baldwin | ? | ? | 1st: CLS&E #50 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #51 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #52 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #53 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #54 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #55 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #56 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #57 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #58 (Possible Number), Off Roster: by 04
- | Baldwin | ? | ? | 1st: CLS&E #59 (Possible Number), Off Roster: by 04

Class Info: 0-4-0 | Bore & Stroke: 15x24 | Pressure: 135 | Weight: 50000 | Tractive Effort: 12393
1909 Road# | Builder | Build Date | Build# | Notes

150 | Baldwin | 1/89 | 9778 | 1st: Union Steel Co. #3, 2nd: CLS&E #60 (Possible Number), Sold: 6/11 to Aetna Sand & Gravel Co.
151 | Baldwin | 8/86 | 8094 | 1st: Union Steel Co. #1 (Possible Number), 2nd: 2nd: CLS&E #61, Sold/Scrapped: 12/15 to FW Twomey Co.

Class Info: 0-4-0 | Bore & Stroke: 16x22 | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

152 | Grant | ?/87 | 1732 | 1st: EJ&E #?, 2nd: CLS&E #69, Sold: 7/09 to Aetna Sand & Gravel Co.

Class Info: 0-4-0 | Bore & Stroke: 16x24 | Pressure: ? | Weight: 64300 | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

153 | Baldwin | 10/88 | 9559 | 1st: EJ&E #1 (Possible Number), 2nd: CLS&E #67, Sold: 10/10 to JT Gardner Co.
- | Baldwin | 10/88 | 9560 | 1st: EJ&E #2 (Possible Number), Off Roster: by 09
- | Baldwin | 10/88 | 9561 | 1st: EJ&E #3 (Possible Number), Off Roster: by 98
- | Baldwin | 8/88 | 9448 | 1st: EJ&E #15 (Possible Number), Off Roster: by 09
154 | Baldwin | 8/88 | 9445 | 1st: EJ&E #16 (Possible Number) ,2nd: CLS&E #70, Sold: 7/09 to Chicago Gravel Co.
155 | Baldwin | 11/88 | 9645 | 1st: EJ&E #18 (Possible Number), 2nd: CLS&E #68, Sold: 10/10 to JT Gardner Co. (A photo showing an 0-4-0 as #18 does appear to verify the 1st number. There is also a RR doc listing build #9645 as #18, and originally #68, but then says it was changed to #154, not #155. It does confirm the rest of the info.)
- | Baldwin | 11/88 | 9646 | 1st: EJ&E #19 (Possible Number), Off Roster: by 09

Class Info: 0-4-0 | Bore & Stroke: ? | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- Porter | ? | ? | 1st: North Chicago Mill Co. #?, 2nd: CLS&E #62 (Possible Number), Off Roster: by 09

Class Info: 0-4-0 | Bore & Stroke: ? | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- | Grant | ? | ? | 1st: EJ&E #25 (Possible Number), Off Roster: by 09
- | Grant | ? | ? | 1st: EJ&E #26 (Possible Number), Off Roster: by 09

Class Info: 0-4-0 | Bore & Stroke: 16x24 | Pressure: 150 | Weight: 68000 | Tractive Effort: 15360
1909 Road# | Builder | Build Date | Build# | Notes

156 | Schenectady | 1/91 | 3345 | 1st: IL Steel Co. #?, 2nd: CLS&E #63, Sold: 9/10 to JT Gardner Co.
157 | Schenectady | 11/90 | 3317 | 1st: IL Steel Co. #?, 2nd: CLS&E #64, Sold: 9/10 to JT Gardner Co.
158 | Schenectady | 11/90 | 3318 | 1st: IL Steel Co. #12, 2nd: CLS&E #65, Sold: 11/15
159 | Schenectady | 1/91 | 3344 | 1st: IL Steel Co. #4, 2nd: CLS&E #66, Sold: 8/24 to Filer & Stowell Co.

 

0-4-2ST

Class Info: 0-4-2ST | Bore & Stroke: 11x18 | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

200 | Baldwin | 6/90 | 10967 | 1st: IL Steel Co. #15, 2nd: CLS&E #15, Sold: 7/09 to Aetna Sand & Gravel Co.
201 | Baldwin | 5/84 | 7311 | 1st: North Chicago Mill Co. #18, 2nd: CLS&E #18, Sold: 5/12 to Casparis Stone Co.

 

0-8-0

Class Info: 0-8-0 (Class AS-1) | Bore & Stroke: 22x28 | Pressure: 200 | Weight: 194000 | Tractive Effort: 45200
1909 Road# | Builder | Build Date | Build# | Notes

300 | Baldwin | 10/05 | 26570 | 1st: CLS&E #100 | Retired: 1/42, Sold: 8/42 to Columbia Steel Co.
301 | Baldwin | 10/05 | 26571 | 1st: CLS&E #101 | Retired: 1/42, Sold: 8/42 to Columbia Steel Co.

Class Info: 0-8-0 (Class AS) | Bore & Stroke: 22x28 | Pressure: 200 | Weight: 200680 | Tractive Effort: 45200
1909 Road# | Builder | Build Date | Build# | Notes

302 | Alco | Pittsburgh | 7/07 | 43046 | 1st: CLS&E #102, Scrapped: 3/48
303 | Alco | Pittsburgh | 7/07 | 43047 | 1st: CLS&E #103, Retired: 4/44 Scrapped: 9/45
304 | Alco | Pittsburgh | 7/07 | 43048 | 1st: CLS&E #104, Scrapped: 12/47
305 | Alco | Pittsburgh | 6/10 | 47759 | Retired: 7/44, Scrapped: 10/45
306 | Alco | Pittsburgh | 6/10 | 47760 | Scrapped: 12/47
307 | Alco | Pittsburgh | 6/10 | 47761 | Scrapped: 12/47
308 | Alco | Pittsburgh | 6/10 | 47762 | Retired: 7/44, Scrapped: 10/45
309 | Alco | Pittsburgh | 6/10 | 47763 | Retired: 7/44, Scrapped: 10/45
310 | Alco | Pittsburgh | 9/10 | 48387 | Retired: 4/44, Scrapped: 9/45
311 | Alco | Pittsburgh | 9/10 | 48388 | Scrapped: 9/45

Class Info: 0-8-0 (Class AS-2) | Bore & Stroke: 24x28 | Pressure: 200 | Weight: 219200 | Tractive Effort: 49728
1909 Road# | Builder | Build Date | Build# | Notes

312 | Alco | Pittsburgh | 4/16 | 55747 | Scrapped: 8/49
313 | Alco | Pittsburgh | 4/16 | 55748 | Scrapped: 1/50
314 | Alco | Pittsburgh | 4/16 | 55749 | Scrapped: 12/49
315 | Alco | Pittsburgh | 4/16 | 55750 | Scrapped: 9/49
316 | Alco | Pittsburgh | 4/16 | 55751 | Scrapped: 8/49
317 | Alco | Pittsburgh | 4/16 | 55752 | Scrapped: 8/49
318 | Alco | Pittsburgh | 4/16 | 55753 | Scrapped: 12/49
319 | Alco | Pittsburgh | 4/16 | 55754 | Scrapped: 8/49
320 | Alco | Pittsburgh | 4/16 | 55755 | Scrapped: 8/49

Class Info: 0-8-0 (Class AS-3) | Bore & Stroke: 24x28 | Pressure: 200 | Weight: 218040 | Tractive Effort: 49728
1909 Road# | Builder | Build Date | Build# | Notes

321 | Alco | Pittsburgh | 9/17 | 58205 | Scrapped: 8/49
322 | Alco | Pittsburgh | 9/17 | 58206 | Scrapped: 9/49
323 | Alco | Pittsburgh | 9/17 | 58207 | Scrapped: 8/49
324 | Alco | Pittsburgh | 9/17 | 58208 | Sold: 9/48 to Purdy Co.
325 | Alco | Pittsburgh | 9/17 | 58209 | Scrapped: 1/50
326 | Alco | Pittsburgh | 9/17 | 58210 | Scrapped: 8/49
327 | Alco | Pittsburgh | 9/17 | 58211 | Scrapped: 8/49
328 | Alco | Pittsburgh | 9/17 | 58212 | Sold: 9/48 to Purdy Co.

Class Info: 0-8-0 (Class AS-4 USRA) | Bore & Stroke: 25x28 | Pressure: 175 | Weight: 214120 | Tractive Effort: 51041
1909 Road# | Builder | Build Date | Build# | Notes

329 | Baldwin | 5/19 | 51599 | Scrapped: 9/49
330 | Baldwin | 5/19 | 51600 | Scrapped: 1/50
331 | Baldwin | 5/19 | 51622 | Sold: 9/49
332 | Baldwin | 5/19 | 51623 | Sold: 9/48 to Purdy Co.
333 | Baldwin | 5/19 | 51624 | Sold: 9/49
334 | Baldwin | 5/19 | 51625 | Sold: 9/48 to Purdy Co.
335 | Baldwin | 5/19 | 51657 | Sold: 9/48 to Purdy Co.
336 | Baldwin | 5/19 | 51658 | Sold: 9/48 to Purdy Co.

 

4-4-0

Class Info: 4-4-0 | Bore & Stroke: 15x24 | Pressure: 145 | Weight: 73900 | Tractive Effort: 11280
1909 Road# | Builder | Build Date | Build# | Notes

410 | Rhode Island | 3/87 | 1699 | 1st: EJ&E #9 (Possible Number), Sold: 9/18 to JT Gardner Co.

Class Info: 4-4-0 | Bore & Stroke: 15x24 | Pressure: ? | Weight: 96000 | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- | Baldwin | 8/88 | 9440 | 1st: EJ&E #17, 2nd: EJ&E #42 (Possible Number), Off Roster: by 09
- | Baldwin | 10/88 | 9533 | 1st: EJ&E #4, 2nd: EJ&E #43 (Possible Number), Sold: ?/03 to W&NB #10
- | Baldwin | 10/88 | 9534 | 1st: EJ&E #5, 2nd: EJ&E #44 (Possible Number), Off Roster: by 09 An official doc from the RR claims this build # was originally #105, then renumbered to 54 at some point, but also carried the number 29 at some point. Not sure how accurate that info is though.
- | Baldwin | 10/88 | 9573 | 1st: EJ&E #6, 2nd: EJ&E #45 (Possible Number), Sold: 1/12 to St. Louis & Hannibal
- | Baldwin | 10/88 | 9574 | 1st: EJ&E #7, 2nd: EJ&E #46 (Possible Number), Off Roster: by 09
- | Baldwin | 12/88 | 9710 | 1st: EJ&E #20, 2nd: EJ&E #47 (Possible Number), Sold: ?/?? to L&E #5
- | Baldwin | 12/88 | 9711 | 1st: EJ&E #21, 2nd: EJ&E #48 (Possible Number), Sold: ?/03 to Butte County #2
- | Baldwin | 12/88 | 9714 | 1st: EJ&E #22, 2nd: EJ&E #49 (Possible Number), Off Roster: by 03
- | Baldwin | 12/88 | 9715 | 1st: EJ&E #23, 2nd: EJ&E #50 (Possible Number), Off Roster: by 03
- | Baldwin 1/89 | 9718 | 1st: EJ&E #24, 2nd: EJ&E #51 (Possible Number), Off Roster: by 03

Class Info: 4-4-0 | Bore & Stroke: ? | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- | Grant | ?/89 | ? | 1st: EJ&E #27 (Possible Number), 2nd: EJ&E #52 (Possible Number), Off Roster: by 09
- | Grant | ?/89 | ? | 1st: EJ&E #28 (Possible Number), 2nd: EJ&E #53 (Possible Number), Off Roster: by 09
- | Grant | ?/89 | ? | 1st: EJ&E #29 (Possible Number), 2nd: EJ&E #54 (Possible Number), Off Roster: by 09
- | Grant | ?/89 | ? | 1st: EJ&E #30 (Possible Number), 2nd: EJ&E #55 (Possible Number), Off Roster: by 09
- | Grant | ?/89 | ? | 1st: EJ&E #31 (Possible Number), 2nd: EJ&E #56 (Possible Number), Off Roster: by 09

 

4-6-0

Class Info: 4-6-0 | Bore & Stroke: 19x26 | Pressure: 175 | Weight: 119500 | Tractive Effort: 21815
1909 Road# | Builder | Build Date | Build# | Notes

450 | Grant | ?/88 | 1775 | 1st: EJ&E #10 (Possible Number), 2nd: EJ&E #57, Sold: 1/18 to JT Gardner Co.
451 | Grant | ?/88 | 1776 | 1st: EJ&E #11 (Possible Number), 2nd: EJ&E #58, Sold/Scrapped: 12/15 to FW Twomey Co.
452 | Grant | ?/88 | 1777 | 1st: EJ&E #12 (Possible Number), 2nd: EJ&E #59, Sold/Scrapped: 12/15 to FW Twomey Co.
453 | Grant | ?/88 | 1778 | 1st: EJ&E #13 (Possible Number), 2nd: EJ&E #60, Unknown
454 | Grant | ?/88 | 1779 | 1st: EJ&E #14 (Possible Number), 2nd: EJ&E #61, Sold/Scrapped: 12/15 to FW Twomey Co.

Class Info: 4-6-0 | Bore & Stroke: 21x26 | Pressure: ? | Weight: ? | Tractive Effort: ?
1909 Road# | Builder | Build Date | Build# | Notes

- | Baldwin | 10/92 | 12962 | 1st: EJ&E #32, 2nd: EJ&E #62, Sold: ?/08 to St. Paul & Des Moines #62

Class Info: 4-6-0 | Bore & Stroke: 18x26 | Pressure: 165 | Weight: 117900 | Tractive Effort: 18753
